306 stocks
전자부품 (136)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| Samsung Electro-mechanics | 009150 | KOSPI | 99.3T |
| Doosan | 000150 | KOSPI | 19.1T |
| Hanwha Systems | 272210 | KOSPI | 13.9T |
| LG Innotek | 011070 | KOSPI | 13.8T |
| Isupetasys | 007660 | KOSPI | 8.1T |
| Daeduck Electronics | 353200 | KOSPI | 5.3T |
| LEENO Industrial | 058470 | KOSDAQ | 5.1T |
| LG Display | 034220 | KOSPI | 4.7T |
| SIMMTECH | 222800 | KOSDAQ | 4.2T |
| Lotte Energy Materials | 020150 | KOSPI | 1.7T |
| Korea Circuit | 007810 | KOSPI | 1.4T |
| DaejooElectronicMaterials | 078600 | KOSDAQ | 1.4T |
| SUNGHO ELECTRONICS | 043260 | KOSDAQ | 1.2T |
| JNTC | 204270 | KOSDAQ | 1.2T |
| SAMWHA CAPACITOR | 001820 | KOSPI | 1.1T |
| TLB | 356860 | KOSDAQ | 927.9B |
| HAESUNG DS | 195870 | KOSPI | 918.0B |
| S&S TECH | 101490 | KOSDAQ | 897.1B |
| DUK SAN NEOLUX | 213420 | KOSDAQ | 793.4B |
| SEMCNS | 252990 | KOSDAQ | 773.8B |
| LS Materials | 417200 | KOSDAQ | 758.4B |
| CMTX | 388210 | KOSDAQ | 706.7B |
| RF Materials | 327260 | KOSDAQ | 660.2B |
| Pharmicell | 005690 | KOSPI | 653.4B |
| JAHWA ELECTRONICS | 033240 | KOSPI | 649.2B |
| SOLUM | 248070 | KOSPI | 633.1B |
| TFE | 425420 | KOSDAQ | 577.2B |
| BH | 090460 | KOSPI | 574.1B |
| FINE SEMITECH | 036810 | KOSDAQ | 555.3B |
| Solus Advanced Materials | 336370 | KOSPI | 529.4B |
| WORLDEXINDUSTRY&TRADING | 101160 | KOSDAQ | 478.0B |
| i3system | 214430 | KOSDAQ | 448.7B |
| HLB innoVation | 024850 | KOSDAQ | 438.2B |
| INNOX Advanced Materials | 272290 | KOSDAQ | 415.7B |
| TIGER ELEC | 219130 | KOSDAQ | 400.3B |
| OKins Electronics | 080580 | KOSDAQ | 394.4B |
| Hansol Technics | 004710 | KOSPI | 370.2B |
| Synopex | 025320 | KOSDAQ | 365.9B |
| Pentastone Electronics | 332570 | KOSDAQ | 356.9B |
| Micro Contact Solution | 098120 | KOSDAQ | 348.3B |
| MKElectron | 033160 | KOSDAQ | 346.0B |
| DREAMTECH | 192650 | KOSPI | 345.9B |
| DK TECH | 290550 | KOSDAQ | 314.0B |
| Fine M-Tec | 441270 | KOSDAQ | 290.4B |
| PARTRON | 091700 | KOSDAQ | 276.5B |
| KH VATEC | 060720 | KOSDAQ | 246.7B |
| SAMYOUNG ELECTRONICS | 005680 | KOSPI | 246.6B |
| UJU ELECTRONICS | 065680 | KOSDAQ | 220.4B |
| ITM Semiconductor | 084850 | KOSDAQ | 201.9B |
| DOWOOINSYS | 484120 | KOSDAQ | 195.3B |
| Amotech | 052710 | KOSDAQ | 195.0B |
| Namuga | 190510 | KOSDAQ | 194.7B |
| Elensys | 264850 | KOSDAQ | 176.0B |
| Elentec | 054210 | KOSDAQ | 173.0B |
| WiSoL | 122990 | KOSDAQ | 159.0B |
| KORCHIP | 126730 | KOSDAQ | 158.8B |
| SAMWHA ELECTRIC | 009470 | KOSPI | 153.4B |
| SERONICS | 042600 | KOSDAQ | 152.8B |
| INTERFLEX | 051370 | KOSDAQ | 143.5B |
| Se Gyung Hi Tech | 148150 | KOSDAQ | 136.5B |
| Mdevice | 226590 | KOSDAQ | 132.6B |
| RS AUTOMATION | 140670 | KOSDAQ | 129.9B |
| AVATEC | 149950 | KOSDAQ | 120.8B |
| GO Element | 311320 | KOSDAQ | 117.2B |
| RAONTECH | 418420 | KOSDAQ | 115.7B |
| UIL | 049520 | KOSDAQ | 115.4B |
| TOP RUN TOTAL SOLUTION | 336680 | KOSDAQ | 107.7B |
| Xperix | 317770 | KOSDAQ | 93.1B |
| AMOGREENTECH | 125210 | KOSDAQ | 93.0B |
| ACTRO CO | 290740 | KOSDAQ | 90.6B |
| ABCO ELECTRONICS | 036010 | KOSDAQ | 90.5B |
| H&SHigh Tech | 044990 | KOSDAQ | 86.7B |
| EM-Tech | 091120 | KOSDAQ | 83.1B |
| CoAsia | 045970 | KOSDAQ | 80.5B |
| POONGWON PRECISION | 371950 | KOSDAQ | 80.4B |
| KOREA COMPUTER | 054040 | KOSDAQ | 73.7B |
| NEWFLEXTECHNOLGYCo | 085670 | KOSDAQ | 71.9B |
| BioSmart | 038460 | KOSDAQ | 70.4B |
| VISSEM Electronics | 072950 | KOSDAQ | 69.9B |
| SENSORVIEW | 321370 | KOSDAQ | 65.3B |
| GIGALANE | 049080 | KOSDAQ | 62.8B |
| SUNNY ELECTRONICS | 004770 | KOSPI | 62.8B |
| Amosense | 357580 | KOSDAQ | 62.5B |
| DERKWOO ELECTRONICS | 263600 | KOSDAQ | 59.5B |
| WITS | 459100 | KOSDAQ | 57.5B |
| M2N | 033310 | KOSDAQ | 57.5B |
| YMC | 155650 | KOSDAQ | 57.3B |
| HYUNWOOINDUSTRIAL | 092300 | KOSDAQ | 52.6B |
| CU TECH | 376290 | KOSDAQ | 52.4B |
| UTI | 179900 | KOSDAQ | 50.8B |
| MOTIVELINK | 463480 | KOSDAQ | 50.3B |
| ELCOMTEC | 037950 | KOSDAQ | 49.6B |
| JMT CO | 094970 | KOSDAQ | 46.6B |
| CAP | 198080 | KOSDAQ | 46.4B |
| i-Components | 059100 | KOSDAQ | 43.7B |
| EV ADVANCED MATERIAL | 131400 | KOSDAQ | 43.4B |
| LMS | 073110 | KOSDAQ | 42.6B |
| SUNGMOON ELECTRONICS | 014910 | KOSPI | 42.2B |
| ATUM | 355690 | KOSDAQ | 42.1B |
| MSDI | 123010 | KOSDAQ | 41.0B |
| SANGSHIN ELECTRONICS | 263810 | KOSDAQ | 40.9B |
| DAP | 066900 | KOSDAQ | 40.1B |
| BLUETOP | 191600 | KONEX | 39.4B |
| PHOTON | 208710 | KOSDAQ | 37.0B |
| SD system | 121890 | KOSDAQ | 36.5B |
| DongilTechnology | 032960 | KOSDAQ | 36.4B |
| Cellfie Global | 068940 | KOSDAQ | 35.7B |
| KYUNGIN ELECTRONICS | 009140 | KOSPI | 35.2B |
| INZI DISPLAY COMPANY LIMITED | 037330 | KOSDAQ | 33.0B |
| Edge Foundry | 105550 | KOSDAQ | 32.9B |
| Finecircuit | 127980 | KOSDAQ | 32.3B |
| Pixelplus | 087600 | KOSDAQ | 30.8B |
| Linked | 193250 | KOSDAQ | 30.7B |
| FINE DNC | 049120 | KOSDAQ | 30.4B |
| CammSys | 050110 | KOSDAQ | 30.0B |
| SUNGWOO TECHRON COMPANY | 045300 | KOSDAQ | 27.4B |
| S&KPOLYTEC | 091340 | KOSDAQ | 26.1B |
| PAVONINE | 177830 | KOSDAQ | 25.9B |
| CNPLUS | 115530 | KOSDAQ | 25.3B |
| ICH | 368600 | KOSDAQ | 24.8B |
| MOATECH | 033200 | KOSDAQ | 23.3B |
| Dasan Solueta | 154040 | KOSDAQ | 23.2B |
| AHA | 102950 | KONEX | 22.9B |
| iA | 038880 | KOSDAQ | 22.7B |
| IL ROBOTICS | 403810 | KONEX | 22.5B |
| SEJIN T.S | 067770 | KOSDAQ | 21.9B |
| RN2 Technologies | 148250 | KOSDAQ | 21.3B |
| U.I.DISPLAY | 069330 | KOSDAQ | 20.9B |
| PIMS | 347770 | KOSDAQ | 20.6B |
| SAMYOUNG S&C | 361670 | KOSDAQ | 20.6B |
| THE CODI | 224060 | KOSDAQ | 17.1B |
| RYUK-IL C&S | 191410 | KOSDAQ | 15.4B |
| NANOCMS | 247660 | KOSDAQ | 15.1B |
| AUTOMOBILE & PCB | 015260 | KOSPI | 13.2B |
| KEM Tech | 106080 | KOSDAQ | 9.5B |
| TIDE | 346010 | KONEX | 4.9B |
반도체 (74)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| SK Hynix | 000660 | KOSPI | 1,233.1T |
| DB HiTek | 000990 | KOSPI | 4.0T |
| FADU | 440110 | KOSDAQ | 3.1T |
| Jeju Semiconductor | 080220 | KOSDAQ | 2.6T |
| HanaMicron | 067310 | KOSDAQ | 2.5T |
| HD Hyundai Energy Solutions | 322000 | KOSPI | 1.6T |
| Hana Materials | 166090 | KOSDAQ | 1.0T |
| SFA Semicon | 036540 | KOSDAQ | 934.1B |
| DONGWOON ANATECH | 094170 | KOSDAQ | 684.8B |
| MiCo | 059090 | KOSDAQ | 651.0B |
| LX Semicon | 108320 | KOSPI | 610.7B |
| SEOUL SEMICONDUCTOR | 046890 | KOSDAQ | 568.5B |
| GAONCHIPS | 399720 | KOSDAQ | 526.5B |
| NEPES | 033640 | KOSDAQ | 517.7B |
| DUKSANHIMETAL | 077360 | KOSDAQ | 446.6B |
| AUK | 017900 | KOSPI | 441.0B |
| SEOUL VIOSYS | 092190 | KOSDAQ | 408.7B |
| MECARO | 241770 | KOSDAQ | 386.8B |
| ADTechnology | 200710 | KOSDAQ | 348.7B |
| HANYANG DIGITECH | 078350 | KOSDAQ | 343.8B |
| SHINSUNG E&G | 011930 | KOSPI | 337.1B |
| LB SEMICON | 061970 | KOSDAQ | 308.4B |
| APACT | 200470 | KOSDAQ | 283.8B |
| ICTK | 456010 | KOSDAQ | 236.4B |
| ASICLAND | 445090 | KOSDAQ | 232.7B |
| Sapien Semiconductors | 452430 | KOSDAQ | 229.5B |
| Chips&Media | 094360 | KOSDAQ | 221.9B |
| KnJ | 272110 | KOSDAQ | 202.6B |
| KOSTECSYS | 355150 | KOSDAQ | 174.3B |
| Anapass | 123860 | KOSDAQ | 164.3B |
| Korea Robot Manufacturing | 093640 | KOSDAQ | 151.7B |
| Zaram Technology | 389020 | KOSDAQ | 148.1B |
| HMNEX | 036170 | KOSDAQ | 146.4B |
| Telechips | 054450 | KOSDAQ | 145.7B |
| Fidelix | 032580 | KOSDAQ | 135.8B |
| ABOV Semiconductor | 102120 | KOSDAQ | 129.1B |
| BCnC | 146320 | KOSDAQ | 129.0B |
| QUALITAS SEMICONDUCTOR | 432720 | KOSDAQ | 126.4B |
| AJINEXTEK | 059120 | KOSDAQ | 118.3B |
| Y2 Solution | 011690 | KOSPI | 116.5B |
| Green Resource | 402490 | KOSDAQ | 113.3B |
| I&C Technology | 052860 | KOSDAQ | 108.1B |
| KEC | 092220 | KOSPI | 103.8B |
| ALT | 172670 | KOSDAQ | 94.1B |
| Wavice | 289930 | KOSDAQ | 90.1B |
| ISTE | 212710 | KOSDAQ | 79.9B |
| SYNIC SOLUTION | 234030 | KOSDAQ | 72.6B |
| Q.S.I | 066310 | KOSDAQ | 69.7B |
| Nextchip | 396270 | KOSDAQ | 66.6B |
| WINPAC | 097800 | KOSDAQ | 55.8B |
| ILJIN DISPLAY | 020760 | KOSPI | 55.5B |
| Alphachips | 117670 | KOSDAQ | 53.8B |
| PRO2000 | 321260 | KOSDAQ | 46.2B |
| MICRO2NANO | 424980 | KOSDAQ | 42.9B |
| LUMENS | 038060 | KOSDAQ | 39.9B |
| SAWNICS | 088280 | KOSDAQ | 38.8B |
| Signetics | 033170 | KOSDAQ | 37.9B |
| 3ALogics | 177900 | KOSDAQ | 37.8B |
| TechL | 064520 | KOSDAQ | 33.5B |
| ODTech | 080520 | KOSDAQ | 31.3B |
| HiDeep | 365590 | KOSDAQ | 28.8B |
| Iron Device | 464500 | KOSDAQ | 25.2B |
| N CITRON | 101400 | KOSDAQ | 22.4B |
| RANIX | 317120 | KOSDAQ | 22.2B |
| WOOREE E&L Haroutine | 153490 | KOSDAQ | 22.1B |
| Sigetronics | 429270 | KOSDAQ | 21.6B |
| WELKEEPS HITECH | 043590 | KOSDAQ | 20.0B |
| LDT | 096870 | KOSDAQ | 19.6B |
| Zinitix | 303030 | KOSDAQ | 16.9B |
| IMAGIS | 115610 | KOSDAQ | 16.9B |
| IK Semicon | 149010 | KONEX | 11.5B |
| NC& | 092600 | KOSDAQ | 9.2B |
| Luxpia | 092590 | KONEX | 4.6B |
| RFsemiTechnologies | 096610 | KOSDAQ | 2.4B |
통신·방송 장비 (66)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| Samsung Electronics | 005930 | KOSPI | 1,528.8T |
| LG Electronics | 066570 | KOSPI | 32.7T |
| Hanwha Vision | 489790 | KOSPI | 2.6T |
| RFHIC | 218410 | KOSDAQ | 1.3T |
| INTELLIAN TECHNOLOGIES | 189300 | KOSDAQ | 690.4B |
| KMW CO | 032500 | KOSDAQ | 609.2B |
| Solid | 050890 | KOSDAQ | 551.1B |
| SAMJI ELECTRONICS | 037460 | KOSDAQ | 527.9B |
| Suprema | 236200 | KOSDAQ | 383.6B |
| LIGHTRON FIBER-OPTIC DEVICES | 069540 | KOSDAQ | 320.6B |
| OE Solutions | 138080 | KOSDAQ | 292.1B |
| INTOPS | 049070 | KOSDAQ | 285.9B |
| Vidente | 121800 | KOSDAQ | 256.3B |
| Sena Technologies | 061090 | KOSDAQ | 237.8B |
| LIG Accuver | 073490 | KOSDAQ | 229.3B |
| HFR | 230240 | KOSDAQ | 177.3B |
| INTELLIGENT DIGITAL INTEGRATED SECURITY | 143160 | KOSDAQ | 172.9B |
| Ubiquoss | 264450 | KOSDAQ | 154.7B |
| Ace Technologies | 088800 | KOSDAQ | 139.2B |
| Suprema HQ | 094840 | KOSDAQ | 128.7B |
| LiComm | 388790 | KOSDAQ | 126.9B |
| COMMAX | 036690 | KOSDAQ | 125.7B |
| Asia Pacific Satellite lnc | 211270 | KOSDAQ | 120.7B |
| Genohco | 361390 | KOSDAQ | 118.4B |
| ONEUL E&M | 192410 | KOSDAQ | 117.9B |
| DASAN Networks | 039560 | KOSDAQ | 107.2B |
| JOONGANG ADVANCED MATERIALS | 051980 | KOSDAQ | 102.1B |
| KNS Space and Defence | 487400 | KOSDAQ | 100.5B |
| HanWool Materials Science | 091440 | KOSDAQ | 97.3B |
| Kwangmu | 029480 | KOSDAQ | 92.1B |
| SEOWONINTECH | 093920 | KOSDAQ | 91.2B |
| JOOSUNG | 109070 | KOSPI | 84.2B |
| KAON Group | 078890 | KOSDAQ | 80.3B |
| MOBASE | 101330 | KOSDAQ | 79.7B |
| Woori-Net | 115440 | KOSDAQ | 78.7B |
| ThinkwareSystems | 084730 | KOSDAQ | 73.9B |
| RFTECH | 061040 | KOSDAQ | 66.8B |
| HYUNDAI HT CO | 039010 | KOSDAQ | 65.6B |
| HUNEED TECHNOLOGIES | 005870 | KOSPI | 65.3B |
| KOREA ADVANCED MATERIALS | 062970 | KOSDAQ | 63.8B |
| MERCURY | 100590 | KOSDAQ | 61.0B |
| ALT | 459550 | KOSDAQ | 60.3B |
| AGOS | 175140 | KOSDAQ | 59.1B |
| COWEAVER | 056360 | KOSDAQ | 52.7B |
| Piolink | 170790 | KOSDAQ | 52.7B |
| KOCOM | 015710 | KOSDAQ | 50.4B |
| OPTICIS | 109080 | KOSDAQ | 48.3B |
| DAVOLINK | 340360 | KOSDAQ | 46.3B |
| ATEC MOBILITY | 224110 | KOSDAQ | 45.6B |
| BG T&A | 046310 | KOSDAQ | 39.2B |
| SUNGWOOELECTRONICS | 081580 | KOSDAQ | 36.0B |
| UNION biometrics | 203450 | KOSDAQ | 35.5B |
| Kisan Telecom CO | 035460 | KOSDAQ | 35.0B |
| FINEDIGITAL | 038950 | KOSDAQ | 32.2B |
| ATLAS LINK | 297570 | KOSDAQ | 30.1B |
| S Connect | 096630 | KOSDAQ | 29.8B |
| Samjin | 032750 | KOSDAQ | 26.9B |
| FRTEK | 073540 | KOSDAQ | 25.2B |
| INNO INSTRUMENT | 215790 | KOSDAQ | 24.9B |
| NWC | 059180 | KONEX | 21.1B |
| CS | 065770 | KOSDAQ | 15.8B |
| Samyung ENC | 065570 | KOSDAQ | 12.3B |
| KESPION | 079190 | KOSDAQ | 11.9B |
| Coset | 189350 | KONEX | 10.0B |
| CNSLINK | 245450 | KONEX | 3.3B |
| WIWORLD | 140660 | KONEX | 2.0B |
영상·음향기기 (18)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| MCNEX | 097520 | KOSPI | 352.4B |
| KORTEK | 052330 | KOSDAQ | 210.3B |
| ESTec | 069510 | KOSDAQ | 140.0B |
| TOVIS | 051360 | KOSDAQ | 109.2B |
| ANAM ELECTRONICS | 008700 | KOSPI | 96.6B |
| 네오뷰 | 0218l0 | KOSDAQ | 76.5B |
| BLUECOM | 033560 | KOSDAQ | 76.1B |
| FOCUS AI | 331380 | KOSDAQ | 73.7B |
| TRUEN | 417790 | KOSDAQ | 70.6B |
| TJ MEDIA | 032540 | KOSDAQ | 64.6B |
| DG-ITX | 099520 | KOSDAQ | 58.1B |
| VECT | 457600 | KOSDAQ | 53.8B |
| SAMWHA ELECTRONICS | 011230 | KOSPI | 51.0B |
| CITECH | 004920 | KOSPI | 48.0B |
| EXICURE HITRON | 019490 | KOSPI | 41.3B |
| DHAUTOWARE | 025440 | KOSDAQ | 32.9B |
| Interm | 017250 | KOSDAQ | 21.5B |
| Elivision | 276240 | KONEX | 6.9B |
컴퓨터·주변장치 (11)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| SINDOH | 029530 | KOSPI | 401.7B |
| BIXOLON | 093190 | KOSDAQ | 164.3B |
| IDP Corp | 332370 | KOSDAQ | 70.4B |
| COTS Technology | 448710 | KOSDAQ | 61.0B |
| PULOON Robotics | 094940 | KOSDAQ | 55.1B |
| ABKO | 129890 | KOSDAQ | 46.9B |
| POINT MOBILE | 318020 | KOSDAQ | 34.5B |
| Aroot | 096690 | KOSDAQ | 27.6B |
| DILLI ILLUSTRATE INC | 131180 | KOSDAQ | 22.1B |
| Digital Graphics Incorporation | 043360 | KOSDAQ | 19.6B |
| JOOYONTECH | 044380 | KOSPI | 11.7B |
광학 매체 (1)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| OptiCore | 380540 | KOSDAQ | 206.7B |
Industries follow the Korea Standard Industrial Classification (KSIC). Classification is based on each company's primary business code as reported to DART. Some classifications may differ from common perception, such as software development being categorized under 'Publishing'.
