9 stocks
| Company | Code | Market | Market Cap |
|---|---|---|---|
| AceBed | 003800 | KOSDAQ | 368.7B |
| FURSYS | 016800 | KOSPI | 320.9B |
| ZINUS | 013890 | KOSPI | 162.0B |
| HYUNDAI LIVART FURNITURE COMPANY LIMITED | 079430 | KOSPI | 123.5B |
| Sidiz | 134790 | KOSPI | 39.4B |
| GGUMBI | 407400 | KOSDAQ | 30.1B |
| ENEX | 011090 | KOSPI | 27.3B |
| KOAS | 071950 | KOSPI | 23.0B |
| DUOBACK | 073190 | KOSDAQ | 19.4B |
Industries follow the Korea Standard Industrial Classification (KSIC). Classification is based on each company's primary business code as reported to DART. Some classifications may differ from common perception, such as software development being categorized under 'Publishing'.
