11 stocks
보험 (10)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| Samsung Life Insurance | 032830 | KOSPI | 56.1T |
| SAMSUNG FIRE & MARINE INSURANCE | 000810 | KOSPI | 29.7T |
| DB INSURANCE | 005830 | KOSPI | 12.6T |
| HANWHA LIFE INSURANCE | 088350 | KOSPI | 5.2T |
| HYUNDAIMARINE&FIREINSURANCE | 001450 | KOSPI | 4.2T |
| Seoul Guarantee Insurance Company | 031210 | KOSPI | 3.0T |
| MIRAE ASSET Life Insurance CO | 085620 | KOSPI | 2.7T |
| Hanwha General Insurance | 000370 | KOSPI | 967.8B |
| Lotte Non-Life Insurance | 000400 | KOSPI | 651.7B |
| Heungkuk Fire & Marine Insurance | 000540 | KOSPI | 230.3B |
재보험 (1)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| Korean Reinsurance Company | 003690 | KOSPI | 2.7T |
Industries follow the Korea Standard Industrial Classification (KSIC). Classification is based on each company's primary business code as reported to DART. Some classifications may differ from common perception, such as software development being categorized under 'Publishing'.
