200 stocks
소프트웨어 (190)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| Hyundai Autoever Corporation. | 307950 | KOSPI | 11.4T |
| Krafton | 259960 | KOSPI | 10.4T |
| NC | 036570 | KOSPI | 4.9T |
| Netmarble | 251270 | KOSPI | 3.1T |
| NHN | 181710 | KOSPI | 2.1T |
| PearlAbyss | 263750 | KOSDAQ | 2.0T |
| Shift Up Corporation. | 462870 | KOSPI | 1.9T |
| DoubleUGames | 192080 | KOSPI | 1.2T |
| Sphere | 347700 | KOSDAQ | 1.2T |
| Kakao Games | 293490 | KOSDAQ | 896.7B |
| NEXON Games | 225570 | KOSDAQ | 717.2B |
| CLOBOT | 466100 | KOSDAQ | 689.9B |
| Lunit | 328130 | KOSDAQ | 682.8B |
| AHNLAB | 053800 | KOSDAQ | 634.2B |
| GABIA | 079940 | KOSDAQ | 618.0B |
| KONA I | 052400 | KOSDAQ | 573.1B |
| Wemade | 112040 | KOSDAQ | 514.3B |
| MakinaRocks | 477850 | KOSDAQ | 447.4B |
| SOOP | 067160 | KOSDAQ | 444.3B |
| DEAR U | 376300 | KOSDAQ | 442.2B |
| HANCOM | 030520 | KOSDAQ | 427.5B |
| Com2us | 078340 | KOSDAQ | 411.1B |
| DANAL | 064260 | KOSDAQ | 404.7B |
| Nota | 486990 | KOSDAQ | 397.3B |
| NEOWIZ | 095660 | KOSDAQ | 391.2B |
| Wemade Max | 101730 | KOSDAQ | 345.7B |
| Webzen | 069080 | KOSDAQ | 338.5B |
| AXGATE | 356680 | KOSDAQ | 329.1B |
| KGINICIS | 035600 | KOSDAQ | 280.0B |
| i-Scream Media | 461300 | KOSDAQ | 260.0B |
| Openedges Technology | 394280 | KOSDAQ | 243.7B |
| SELVAS AI | 108860 | KOSDAQ | 240.9B |
| GalaxiaMoneytree | 094480 | KOSDAQ | 239.7B |
| INFINITT Healthcare | 071200 | KOSDAQ | 233.0B |
| GOLFZON | 215000 | KOSDAQ | 225.0B |
| Suresofttech | 298830 | KOSDAQ | 224.0B |
| Dream Security | 203650 | KOSDAQ | 213.6B |
| KOREA INFORMATION CERTIFICATE AUTHORITY, INCORPORATED | 053300 | KOSDAQ | 201.7B |
| SALTLUX | 304100 | KOSDAQ | 198.6B |
| EMRO., Incorporated | 058970 | KOSDAQ | 195.7B |
| NEOWIZ HOLDINGS | 042420 | KOSDAQ | 191.3B |
| T3 Entertainment | 204610 | KOSDAQ | 187.8B |
| Devsisters corporation | 194480 | KOSDAQ | 187.0B |
| KONAN TECHNOLOGY IN | 402030 | KOSDAQ | 178.7B |
| StradVision | 475040 | KOSDAQ | 164.0B |
| GC MediAI | 032620 | KOSDAQ | 160.2B |
| KG Financial | 046440 | KOSDAQ | 158.9B |
| Polaris Office | 041020 | KOSDAQ | 146.6B |
| GAEASOFT | 051160 | KOSDAQ | 143.0B |
| NEXUS | 205500 | KOSDAQ | 142.3B |
| XIIlab | 189330 | KOSDAQ | 141.6B |
| GENIANS | 263860 | KOSDAQ | 129.4B |
| JLK | 322510 | KOSDAQ | 129.1B |
| 아크릴 | 0007c0 | KOSDAQ | 124.0B |
| HYUNDAI EZWEL | 090850 | KOSDAQ | 115.8B |
| Finger | 163730 | KOSDAQ | 114.5B |
| Neptune Company | 217270 | KOSDAQ | 114.3B |
| ATON | 158430 | KOSDAQ | 112.9B |
| Hancom WITH | 054920 | KOSDAQ | 111.3B |
| NAMU AX | 242040 | KOSDAQ | 110.4B |
| GHOST STUDIO | 950190 | KOSDAQ | 109.2B |
| S2W | 488280 | KOSDAQ | 105.5B |
| VUNO | 338220 | KOSDAQ | 102.9B |
| SKAI worldwide | 357880 | KOSDAQ | 102.7B |
| NEUROPHET | 380550 | KOSDAQ | 97.1B |
| EXEM | 205100 | KOSDAQ | 95.0B |
| WebCash | 053580 | KOSDAQ | 92.4B |
| ezCaretech | 099750 | KOSDAQ | 91.5B |
| Com2uS Holdings | 063080 | KOSDAQ | 90.6B |
| ESTsoft | 047560 | KOSDAQ | 89.6B |
| RaonSecure | 042510 | KOSDAQ | 88.5B |
| LS THiRA-UTECH | 322180 | KOSDAQ | 88.2B |
| MDS Tech | 086960 | KOSDAQ | 85.9B |
| INITECH | 053350 | KOSDAQ | 85.0B |
| ME2ON | 201490 | KOSDAQ | 82.5B |
| RSUPPORT | 131370 | KOSDAQ | 81.0B |
| NuriFlex | 040160 | KOSDAQ | 80.9B |
| JoyCity | 067000 | KOSDAQ | 80.2B |
| NEWEN AI | 463020 | KOSDAQ | 78.2B |
| MGAME | 058630 | KOSDAQ | 76.1B |
| B2En | 307870 | KOSDAQ | 74.7B |
| NEORIGIN | 094860 | KOSDAQ | 72.0B |
| MAUM.AI | 377480 | KOSDAQ | 71.8B |
| WISEnut | 096250 | KOSDAQ | 69.4B |
| KOREA ELECTRONIC CERTIFICATION AUTHORITY | 041460 | KOSDAQ | 67.9B |
| Inzisoft | 100030 | KOSDAQ | 67.0B |
| BITComputer | 032850 | KOSDAQ | 66.8B |
| Wemade Play | 123420 | KOSDAQ | 65.8B |
| Autocrypt | 331740 | KOSDAQ | 65.6B |
| LEMON HEALTHCARE | 365660 | KOSDAQ | 64.3B |
| SANDS LAB | 411080 | KOSDAQ | 62.1B |
| QuantumRail | 070300 | KOSDAQ | 62.0B |
| BITPLANET | 049470 | KOSDAQ | 61.1B |
| SOOSAN INT | 050960 | KOSDAQ | 60.7B |
| UbiVelox | 089850 | KOSDAQ | 59.5B |
| FSN | 214270 | KOSDAQ | 59.0B |
| TOTAL SOFT BANK | 045340 | KOSDAQ | 58.8B |
| Alchera | 347860 | KOSDAQ | 56.7B |
| KSIGN CO | 192250 | KOSDAQ | 53.4B |
| DEEPNOID | 315640 | KOSDAQ | 50.2B |
| SECERN AI | 340810 | KOSDAQ | 47.7B |
| SecuLetter | 418250 | KOSDAQ | 47.6B |
| OSANGJAIEL | 053980 | KOSDAQ | 47.6B |
| Coreline Soft | 384470 | KOSDAQ | 46.1B |
| ACTOZ SOFT | 052790 | KOSDAQ | 43.9B |
| DASAN DMC | 208860 | KOSDAQ | 43.5B |
| Synapsoft | 466410 | KOSDAQ | 42.8B |
| EGIS | 261520 | KOSDAQ | 42.8B |
| FORCS | 189690 | KOSDAQ | 41.6B |
| BI MATRIX | 413640 | KOSDAQ | 41.4B |
| FASOO AI | 150900 | KOSDAQ | 41.1B |
| Nable | 153460 | KOSDAQ | 40.8B |
| ONE4U | 122830 | KONEX | 40.3B |
| Bankware Global | 199480 | KOSDAQ | 40.3B |
| YoungLimWon SoftLab | 060850 | KOSDAQ | 39.6B |
| Linkgenesis | 219420 | KOSDAQ | 37.8B |
| ELUON | 065440 | KOSDAQ | 37.8B |
| TOMATOSYSTEM | 393210 | KOSDAQ | 36.5B |
| SGA Solutions | 184230 | KOSDAQ | 35.5B |
| BRIDGETEC | 064480 | KOSDAQ | 34.1B |
| Sandoll | 419120 | KOSDAQ | 33.9B |
| Wanted Lab | 376980 | KOSDAQ | 33.5B |
| Polaris AI Handy | 220180 | KOSDAQ | 33.5B |
| MOBIRIX | 348030 | KOSDAQ | 33.2B |
| Inspien | 465480 | KOSDAQ | 33.0B |
| MONITORAPP | 434480 | KOSDAQ | 32.9B |
| UVC | 495810 | KONEX | 32.8B |
| 송우인포텍 | 0203k0 | KONEX | 32.5B |
| INNOAX | 296640 | KOSDAQ | 32.5B |
| Parataxis Ethereum | 290560 | KOSDAQ | 32.2B |
| OBZEN | 417860 | KOSDAQ | 32.0B |
| ITCENPNS | 232830 | KOSDAQ | 31.6B |
| SECUVE | 131090 | KOSDAQ | 31.3B |
| Brainzcompany | 099390 | KOSDAQ | 30.8B |
| TWIM | 290090 | KOSDAQ | 30.7B |
| URACLE | 088340 | KOSDAQ | 30.6B |
| DigiCAP | 197140 | KOSDAQ | 30.5B |
| Simplatform | 444530 | KOSDAQ | 29.9B |
| SyntekaBio | 226330 | KOSDAQ | 29.8B |
| IQUEST | 262840 | KOSDAQ | 29.0B |
| nTels | 069410 | KOSDAQ | 28.8B |
| Plateer | 367000 | KOSDAQ | 28.6B |
| WAVUS | 336060 | KOSDAQ | 28.6B |
| Inswave | 450520 | KOSDAQ | 27.8B |
| KineMaster | 139670 | KOSDAQ | 27.8B |
| CyberOne | 356890 | KOSDAQ | 27.5B |
| Hunesion co.,ltd | 290270 | KOSDAQ | 27.4B |
| Hanssak | 430690 | KOSDAQ | 26.7B |
| T Scientific | 057680 | KOSDAQ | 26.6B |
| SEJOONG | 039310 | KOSDAQ | 26.2B |
| MICUBE SOLUTION | 373170 | KOSDAQ | 25.9B |
| Innotena | 333050 | KOSDAQ | 25.1B |
| VALOFE | 331520 | KOSDAQ | 24.6B |
| VAIV company | 301300 | KOSDAQ | 24.4B |
| Openknowl | 440320 | KOSDAQ | 24.2B |
| Alticast | 085810 | KOSDAQ | 23.7B |
| CrowdWorks | 355390 | KOSDAQ | 23.5B |
| Jiransecurity | 208350 | KOSDAQ | 23.5B |
| BITMAX | 377030 | KOSDAQ | 23.4B |
| HANBIT SOFT | 047080 | KOSDAQ | 23.4B |
| RAPEECH | 403360 | KONEX | 23.4B |
| UBION CO | 084440 | KOSDAQ | 22.1B |
| ITEYES | 372800 | KOSDAQ | 21.9B |
| SOFTCAMP | 258790 | KOSDAQ | 21.6B |
| BECU AI | 148780 | KOSDAQ | 21.6B |
| LaonPeople | 300120 | KOSDAQ | 21.2B |
| INNOSIMULATION | 274400 | KOSDAQ | 21.1B |
| PLAYWITH KOREA | 023770 | KOSDAQ | 20.8B |
| INNODEP | 303530 | KOSDAQ | 20.7B |
| WISE iTech | 065370 | KOSDAQ | 19.9B |
| K3I | 431190 | KOSDAQ | 19.8B |
| SSR | 275630 | KOSDAQ | 19.6B |
| VIRNECT | 438700 | KOSDAQ | 19.4B |
| MediaZen | 279600 | KOSDAQ | 18.0B |
| Dragonfly GF | 030350 | KOSDAQ | 15.2B |
| Pintel | 291810 | KOSDAQ | 14.3B |
| TILON | 217880 | KONEX | 11.4B |
| UDMTEK | 389680 | KOSDAQ | 11.2B |
| Moadata | 288980 | KOSDAQ | 9.9B |
| Thumbage | 208640 | KOSDAQ | 9.4B |
| E8 | 418620 | KOSDAQ | 9.1B |
| Data Streams | 199150 | KONEX | 8.5B |
| TIME Technical Support. ltd | 318660 | KONEX | 8.2B |
| MOBILE APPLIANCE | 087260 | KOSDAQ | 8.0B |
| TOBESOFT | 079970 | KOSDAQ | 7.6B |
| SKONEC ENTERTAINMENT | 276040 | KOSDAQ | 7.1B |
| PangSky | 266350 | KONEX | 5.0B |
| InterRoid | 311960 | KONEX | 4.6B |
| ITOXI | 052770 | KOSDAQ | 4.5B |
| PANDORA TV | 202960 | KONEX | 4.0B |
서적·잡지 출판 (10)
| Company | Code | Market | Market Cap |
|---|---|---|---|
| MegaStudy | 072870 | KOSDAQ | 161.1B |
| D&C MEDIA | 263720 | KOSDAQ | 91.6B |
| kt millie seojae | 418470 | KOSDAQ | 83.1B |
| YeaRimDang Publishing | 036000 | KOSDAQ | 67.0B |
| VISANG EDUCATION | 100220 | KOSPI | 64.3B |
| SAMSUNG PUBLISHING | 068290 | KOSPI | 64.2B |
| NE Neungyule | 053290 | KOSDAQ | 29.4B |
| e-future | 134060 | KOSDAQ | 26.4B |
| i-Scream Edu | 289010 | KOSDAQ | 14.1B |
| Gold&S | 035290 | KOSDAQ | 11.2B |
Industries follow the Korea Standard Industrial Classification (KSIC). Classification is based on each company's primary business code as reported to DART. Some classifications may differ from common perception, such as software development being categorized under 'Publishing'.
