In fiscal year 2025, 덕양에너젠 (0001a0) reported revenue of 143.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 143.2 billion KRW | 6.7 billion KRW | 4.5 billion KRW | [source] |
| 2024 | 137.4 billion KRW | 6.0 billion KRW | 3.0 billion KRW | — |
| 2023 | 129.0 billion KRW | 5.0 billion KRW | 3.1 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 96.9 billion KRW | 55.2 billion KRW | 41.6 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | 7.8 billion KRW | -26.5 billion KRW | 22.1 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
Cash flow figures for the relevant year were not collected.
