ILDONG HOLDINGS (000230) Financial Statements

In fiscal year 2025, ILDONG HOLDINGS (000230) reported revenue of 590.9 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025590.9 billion KRW14.9 billion KRW21.6 billion KRW[source]
2024657.6 billion KRW-2.4 billion KRW55.6 billion KRW[source]
2023638.4 billion KRW-79.6 billion KRW-118.8 billion KRW[source]
2022675.5 billion KRW-98.4 billion KRW-194.5 billion KRW[source]
2021592.4 billion KRW-82.8 billion KRW-134.7 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025296.7 billion KRW97.9 billion KRW198.9 billion KRW[source]
2024296.4 billion KRW124.9 billion KRW171.5 billion KRW[source]
2023303.1 billion KRW115.3 billion KRW187.8 billion KRW[source]
2022297.3 billion KRW111.6 billion KRW185.7 billion KRW[source]
2021270.1 billion KRW92.8 billion KRW177.3 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
202526.9 billion KRW21.1 billion KRW-50.6 billion KRW[source]
202417.3 billion KRW22.5 billion KRW-32.0 billion KRW[source]
2023-57.8 billion KRW-16.3 billion KRW46.3 billion KRW[source]
2022-74.6 billion KRW-32.5 billion KRW31.6 billion KRW[source]
2021-30.5 billion KRW-48.9 billion KRW128.1 billion KRW[source]