In fiscal year 2025, ILDONG HOLDINGS (000230) reported revenue of 590.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 590.9 billion KRW | 14.9 billion KRW | 21.6 billion KRW | [source] |
| 2024 | 657.6 billion KRW | -2.4 billion KRW | 55.6 billion KRW | [source] |
| 2023 | 638.4 billion KRW | -79.6 billion KRW | -118.8 billion KRW | [source] |
| 2022 | 675.5 billion KRW | -98.4 billion KRW | -194.5 billion KRW | [source] |
| 2021 | 592.4 billion KRW | -82.8 billion KRW | -134.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 296.7 billion KRW | 97.9 billion KRW | 198.9 billion KRW | [source] |
| 2024 | 296.4 billion KRW | 124.9 billion KRW | 171.5 billion KRW | [source] |
| 2023 | 303.1 billion KRW | 115.3 billion KRW | 187.8 billion KRW | [source] |
| 2022 | 297.3 billion KRW | 111.6 billion KRW | 185.7 billion KRW | [source] |
| 2021 | 270.1 billion KRW | 92.8 billion KRW | 177.3 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | 26.9 billion KRW | 21.1 billion KRW | -50.6 billion KRW | [source] |
| 2024 | 17.3 billion KRW | 22.5 billion KRW | -32.0 billion KRW | [source] |
| 2023 | -57.8 billion KRW | -16.3 billion KRW | 46.3 billion KRW | [source] |
| 2022 | -74.6 billion KRW | -32.5 billion KRW | 31.6 billion KRW | [source] |
| 2021 | -30.5 billion KRW | -48.9 billion KRW | 128.1 billion KRW | [source] |
