In fiscal year 2025, NOROO HOLDINGS (000320) reported revenue of 1.24 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 1.24 trillion KRW | 64.5 billion KRW | 58.5 billion KRW | [source] |
| 2024 | 1.25 trillion KRW | 72.6 billion KRW | 82.1 billion KRW | [source] |
| 2023 | 1.21 trillion KRW | 67.4 billion KRW | 51.7 billion KRW | [source] |
| 2022 | 1.04 trillion KRW | 30.0 billion KRW | 33.4 billion KRW | [source] |
| 2021 | 955.2 billion KRW | 26.7 billion KRW | 10.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 389.4 billion KRW | 43.0 billion KRW | 346.4 billion KRW | [source] |
| 2024 | 389.7 billion KRW | 46.0 billion KRW | 343.7 billion KRW | [source] |
| 2023 | 391.9 billion KRW | 62.1 billion KRW | 329.7 billion KRW | [source] |
| 2022 | 393.6 billion KRW | 61.1 billion KRW | 332.5 billion KRW | [source] |
| 2021 | 365.5 billion KRW | 62.5 billion KRW | 303.1 billion KRW | [source] |
Cash Flow
Cash flow figures for the relevant year were not collected.