In fiscal year 2025, PaperCorea (001020) reported revenue of 266.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 266.7 billion KRW | -5.3 billion KRW | -19.3 billion KRW | [source] |
| 2024 | 290.2 billion KRW | 2.0 billion KRW | -9.7 billion KRW | [source] |
| 2023 | 362.1 billion KRW | 31.2 billion KRW | 15.2 billion KRW | [source] |
| 2022 | 410.0 billion KRW | 25.8 billion KRW | -1.8 billion KRW | [source] |
| 2021 | 435.3 billion KRW | 31.5 billion KRW | 9.2 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 419.0 billion KRW | 154.1 billion KRW | 264.9 billion KRW | [source] |
| 2024 | 431.8 billion KRW | 148.1 billion KRW | 283.7 billion KRW | [source] |
| 2023 | 402.9 billion KRW | 137.2 billion KRW | 265.6 billion KRW | [source] |
| 2022 | 366.2 billion KRW | 342.7 billion KRW | 23.4 billion KRW | [source] |
| 2021 | 366.1 billion KRW | 343.3 billion KRW | 22.8 billion KRW | [source] |
