NAMKWANG ENGINEERING & CONSTRUCTION (001260) Financial Statements

In fiscal year 2025, NAMKWANG ENGINEERING & CONSTRUCTION (001260) reported revenue of 357.4 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025357.4 billion KRW11.4 billion KRW5.3 billion KRW[source]
2024504.2 billion KRW7.3 billion KRW6.2 billion KRW[source]
2023547.7 billion KRW4.3 billion KRW6.0 billion KRW[source]
2022450.4 billion KRW11.1 billion KRW19.3 billion KRW[source]
2021356.7 billion KRW20.8 billion KRW21.7 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025410.0 billion KRW285.0 billion KRW125.0 billion KRW[source]
2024416.9 billion KRW297.2 billion KRW119.7 billion KRW[source]
2023377.2 billion KRW264.2 billion KRW113.0 billion KRW[source]
2022345.8 billion KRW238.8 billion KRW107.0 billion KRW[source]
2021273.8 billion KRW186.1 billion KRW87.7 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
202534.7 billion KRW4.7 billion KRW-11.0 billion KRW[source]
2024112 million KRW-1.5 billion KRW3.8 billion KRW[source]
2023-24.2 billion KRW197 million KRW-7.5 billion KRW[source]
202226.9 billion KRW-11.0 billion KRW-2.4 billion KRW[source]
2021-10.8 billion KRW-2.3 billion KRW27.7 billion KRW[source]