In fiscal year 2025, SG GLOBAL (001380) reported revenue of 93.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 93.5 billion KRW | 5.0 billion KRW | 2.8 billion KRW | [source] |
| 2024 | 99.4 billion KRW | 6.2 billion KRW | 6.3 billion KRW | [source] |
| 2023 | 96.6 billion KRW | 6.6 billion KRW | 20.2 billion KRW | [source] |
| 2022 | 67.7 billion KRW | -1.4 billion KRW | -2.4 billion KRW | [source] |
| 2021 | 57.8 billion KRW | -566 million KRW | -5.6 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 183.8 billion KRW | 39.4 billion KRW | 144.4 billion KRW | [source] |
| 2024 | 185.6 billion KRW | 43.4 billion KRW | 142.2 billion KRW | [source] |
| 2023 | 187.6 billion KRW | 51.5 billion KRW | 136.0 billion KRW | [source] |
| 2022 | 179.5 billion KRW | 59.5 billion KRW | 120.0 billion KRW | [source] |
| 2021 | 180.3 billion KRW | 60.8 billion KRW | 119.5 billion KRW | [source] |
