In fiscal year 2025, SHINYOUNG SECURITIES (001720) reported revenue of 2.47 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 2.47 trillion KRW | 136.1 billion KRW | 112.3 billion KRW | [source] |
| 2024 | 2.76 trillion KRW | 170.4 billion KRW | 149.4 billion KRW | [source] |
| 2023 | 2.35 trillion KRW | 115.6 billion KRW | 104.4 billion KRW | — |
| 2022 | 2.11 trillion KRW | 121.3 billion KRW | 95.6 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 9.82 trillion KRW | 8.16 trillion KRW | 1.66 trillion KRW | [source] |
| 2024 | 10.09 trillion KRW | 8.58 trillion KRW | 1.52 trillion KRW | [source] |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
