In fiscal year 2021, ORIENTBIO (002630) reported revenue of 52.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2021 | 52.0 billion KRW | 1.9 billion KRW | -15.6 billion KRW | [source] |
| 2020 | 37.2 billion KRW | -12.4 billion KRW | -12.8 billion KRW | — |
| 2019 | 30.4 billion KRW | -10.1 billion KRW | -30.2 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2021 | 62.4 billion KRW | 21.1 billion KRW | 41.2 billion KRW | [source] |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2021 | 8.7 billion KRW | -4.0 billion KRW | 3.9 billion KRW | [source] |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
Cash flow figures for the relevant year were not collected.
