MIWON COMMERCIAL (002840) Financial Statements

In fiscal year 2025, MIWON COMMERCIAL (002840) reported revenue of 441.1 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025441.1 billion KRW43.6 billion KRW43.5 billion KRW[source]
2024435.8 billion KRW59.9 billion KRW50.5 billion KRW[source]
2023421.4 billion KRW67.2 billion KRW61.0 billion KRW[source]
2022438.2 billion KRW77.0 billion KRW72.2 billion KRW[source]
2021359.8 billion KRW57.2 billion KRW57.7 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025486.3 billion KRW76.2 billion KRW410.1 billion KRW[source]
2024472.8 billion KRW77.0 billion KRW395.8 billion KRW[source]
2023424.7 billion KRW64.8 billion KRW359.9 billion KRW[source]
2022391.4 billion KRW70.4 billion KRW321.0 billion KRW[source]
2021350.7 billion KRW69.3 billion KRW281.4 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
202568.6 billion KRW-48.7 billion KRW-28.4 billion KRW[source]
202479.5 billion KRW-54.6 billion KRW-27.8 billion KRW[source]
202397.6 billion KRW-62.0 billion KRW-23.5 billion KRW[source]
202270.8 billion KRW-39.6 billion KRW-27.1 billion KRW[source]
202155.1 billion KRW-22.6 billion KRW-33.0 billion KRW[source]