In fiscal year 2025, HYUNDAI PHARMACEUTICAL (004310) reported revenue of 191.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 191.8 billion KRW | 4.2 billion KRW | 2.5 billion KRW | [source] |
| 2024 | 175.7 billion KRW | 181 million KRW | -575 million KRW | [source] |
| 2023 | 180.8 billion KRW | 6.9 billion KRW | 6.1 billion KRW | [source] |
| 2022 | 162.7 billion KRW | 8.0 billion KRW | -165 million KRW | [source] |
| 2021 | 139.8 billion KRW | -1.6 billion KRW | -3.2 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 163.2 billion KRW | 81.1 billion KRW | 82.1 billion KRW | [source] |
| 2024 | 156.4 billion KRW | 77.3 billion KRW | 79.1 billion KRW | [source] |
| 2023 | 154.6 billion KRW | 70.0 billion KRW | 84.7 billion KRW | [source] |
| 2022 | 181.2 billion KRW | 94.6 billion KRW | 86.6 billion KRW | [source] |
| 2021 | 163.9 billion KRW | 77.3 billion KRW | 86.6 billion KRW | [source] |
