In fiscal year 2022, SUNNY ELECTRONICS (004770) reported revenue of 17.4 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2022 | 17.4 billion KRW | 1.7 billion KRW | 5.0 billion KRW | [source] |
| 2021 | 16.4 billion KRW | 1.8 billion KRW | 4.5 billion KRW | [source] |
| 2020 | 16.4 billion KRW | 1.2 billion KRW | 5.8 billion KRW | — |
| 2019 | 25.6 billion KRW | 4.2 billion KRW | 615 million KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2022 | 75.7 billion KRW | 2.5 billion KRW | 73.2 billion KRW | [source] |
| 2021 | 74.1 billion KRW | 6.5 billion KRW | 67.6 billion KRW | [source] |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
