WONLIM (005820) Financial Statements

In fiscal year 2025, WONLIM (005820) reported revenue of 89.7 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
202589.7 billion KRW4.4 billion KRW5.2 billion KRW[source]
202482.4 billion KRW1.7 billion KRW4.8 billion KRW[source]
202384.4 billion KRW5.1 billion KRW10.1 billion KRW[source]
202281.9 billion KRW3.4 billion KRW9.2 billion KRW[source]
202179.7 billion KRW3.2 billion KRW2.7 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025109.9 billion KRW13.0 billion KRW97.0 billion KRW[source]
2024108.8 billion KRW14.0 billion KRW94.7 billion KRW[source]
2023107.7 billion KRW14.7 billion KRW93.0 billion KRW[source]
2022108.1 billion KRW17.1 billion KRW91.0 billion KRW[source]
2021112.7 billion KRW23.2 billion KRW89.4 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025[source]
2024[source]
20238.5 billion KRW[source]
20228.9 billion KRW-2.9 billion KRW-7.8 billion KRW[source]
2021-2.2 billion KRW8.9 billion KRW-5.8 billion KRW[source]

Cash flow figures for the relevant year were not collected.