In fiscal year 2025, MAEIL HOLDINGS (005990) reported revenue of 2.20 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 2.20 trillion KRW | 64.0 billion KRW | 70.2 billion KRW | [source] |
| 2024 | 2.19 trillion KRW | 78.3 billion KRW | 54.7 billion KRW | [source] |
| 2023 | 2.15 trillion KRW | 82.2 billion KRW | 86.3 billion KRW | [source] |
| 2022 | 1.98 trillion KRW | 73.4 billion KRW | 16.9 billion KRW | [source] |
| 2021 | 1.81 trillion KRW | 93.8 billion KRW | 96.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 374.3 billion KRW | 5.3 billion KRW | 369.1 billion KRW | [source] |
| 2024 | 366.7 billion KRW | 4.9 billion KRW | 361.8 billion KRW | [source] |
| 2023 | 371.7 billion KRW | 7.8 billion KRW | 363.9 billion KRW | [source] |
| 2022 | 355.3 billion KRW | 16.1 billion KRW | 339.2 billion KRW | [source] |
| 2021 | 356.1 billion KRW | 10.1 billion KRW | 346.0 billion KRW | [source] |
