SINGSONGHOLDINGS (006880) Financial Statements

In fiscal year 2025, SINGSONGHOLDINGS (006880) reported revenue of 187.8 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025187.8 billion KRW10.3 billion KRW3.5 billion KRW[source]
2024164.6 billion KRW8.4 billion KRW5.5 billion KRW[source]
2023193.4 billion KRW8.4 billion KRW8.8 billion KRW[source]
2022209.4 billion KRW8.6 billion KRW1.6 billion KRW[source]
2021186.4 billion KRW6.9 billion KRW7.5 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025144.8 billion KRW9.8 billion KRW135.0 billion KRW[source]
2024144.5 billion KRW10.7 billion KRW133.9 billion KRW[source]
2023145.0 billion KRW12.3 billion KRW132.8 billion KRW[source]
2022126.5 billion KRW15.1 billion KRW111.4 billion KRW[source]
2021125.1 billion KRW16.1 billion KRW109.0 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025-8.9 billion KRW-8.0 billion KRW17.2 billion KRW[source]
20242.3 billion KRW-5.1 billion KRW4.5 billion KRW[source]
20238.5 billion KRW-2.1 billion KRW-6.5 billion KRW[source]
20224.7 billion KRW741 million KRW-6.6 billion KRW[source]
20213.4 billion KRW-30.4 billion KRW28.8 billion KRW[source]