In fiscal year 2025, BOSUNG POWER TECHNOLOGY (006910) reported revenue of 147.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 147.5 billion KRW | 26.8 billion KRW | 20.3 billion KRW | [source] |
| 2024 | 77.1 billion KRW | 4.8 billion KRW | 6.0 billion KRW | [source] |
| 2023 | 78.5 billion KRW | 3.3 billion KRW | 4.4 billion KRW | [source] |
| 2022 | 54.2 billion KRW | -4.5 billion KRW | -11.1 billion KRW | [source] |
| 2021 | 68.5 billion KRW | -1.5 billion KRW | -926 million KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 133.3 billion KRW | 23.0 billion KRW | 110.2 billion KRW | [source] |
| 2024 | 97.2 billion KRW | 6.9 billion KRW | 90.3 billion KRW | [source] |
| 2023 | 96.6 billion KRW | 11.8 billion KRW | 84.8 billion KRW | [source] |
| 2022 | 85.5 billion KRW | 4.7 billion KRW | 80.8 billion KRW | [source] |
| 2021 | 111.5 billion KRW | 19.9 billion KRW | 91.6 billion KRW | [source] |
