In fiscal year 2025, ILYANG PHARMACEUTICAL (007570) reported revenue of 272.4 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 272.4 billion KRW | 5.0 billion KRW | 7.1 billion KRW | [source] |
| 2024 | 268.9 billion KRW | 11.0 billion KRW | 10.5 billion KRW | [source] |
| 2023 | 266.7 billion KRW | 16.4 billion KRW | -2.0 billion KRW | [source] |
| 2022 | 247.8 billion KRW | 14.2 billion KRW | 19.8 billion KRW | [source] |
| 2021 | 371.3 billion KRW | 41.0 billion KRW | 26.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 415.1 billion KRW | 214.9 billion KRW | 200.2 billion KRW | [source] |
| 2024 | 389.6 billion KRW | 187.8 billion KRW | 201.7 billion KRW | [source] |
| 2023 | 356.7 billion KRW | 160.3 billion KRW | 196.4 billion KRW | [source] |
| 2022 | 348.8 billion KRW | 159.2 billion KRW | 189.5 billion KRW | [source] |
| 2021 | 371.8 billion KRW | 184.7 billion KRW | 187.0 billion KRW | [source] |
