In fiscal year 2025, SONO SQUARE (007720) reported revenue of 162.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 162.9 billion KRW | 1.4 billion KRW | -2.7 billion KRW | [source] |
| 2024 | 133.5 billion KRW | 656 million KRW | -10.4 billion KRW | [source] |
| 2023 | 159.9 billion KRW | -1.6 billion KRW | -250 million KRW | [source] |
| 2022 | 171.0 billion KRW | -18.5 billion KRW | -18.3 billion KRW | [source] |
| 2021 | 150.4 billion KRW | -20.9 billion KRW | -22.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 126.2 billion KRW | 51.6 billion KRW | 74.6 billion KRW | [source] |
| 2024 | 146.4 billion KRW | 46.2 billion KRW | 100.2 billion KRW | [source] |
| 2023 | 167.5 billion KRW | 53.4 billion KRW | 114.1 billion KRW | [source] |
| 2022 | 168.7 billion KRW | 53.3 billion KRW | 115.4 billion KRW | [source] |
| 2021 | 187.3 billion KRW | 50.6 billion KRW | 136.7 billion KRW | [source] |
