In fiscal year 2025, Korea Electric Power (015760) reported revenue of 97.43 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 97.43 trillion KRW | 13.49 trillion KRW | 8.67 trillion KRW | [source] |
| 2024 | 93.40 trillion KRW | 8.36 trillion KRW | 3.62 trillion KRW | [source] |
| 2023 | 88.22 trillion KRW | -4.54 trillion KRW | -4.72 trillion KRW | [source] |
| 2022 | 71.26 trillion KRW | -32.66 trillion KRW | -24.43 trillion KRW | [source] |
| 2021 | 60.57 trillion KRW | -5.86 trillion KRW | -5.23 trillion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 144.62 trillion KRW | 118.05 trillion KRW | 26.57 trillion KRW | [source] |
| 2024 | 139.47 trillion KRW | 120.08 trillion KRW | 19.39 trillion KRW | [source] |
| 2023 | 138.84 trillion KRW | 120.18 trillion KRW | 18.66 trillion KRW | [source] |
| 2022 | 131.02 trillion KRW | 108.96 trillion KRW | 22.06 trillion KRW | [source] |
| 2021 | 115.58 trillion KRW | 68.53 trillion KRW | 47.05 trillion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|
| 2025 | — | — | — | [source] |
| 2024 | — | — | — | [source] |
| 2023 | 1.52 trillion KRW | -13.07 trillion KRW | 12.66 trillion KRW | [source] |
| 2022 | -23.48 trillion KRW | -14.95 trillion KRW | 39.00 trillion KRW | [source] |
| 2021 | 4.47 trillion KRW | -12.35 trillion KRW | 8.44 trillion KRW | [source] |
Cash flow figures for the relevant year were not collected.