In fiscal year 2025, KG DONGBUSTEEL (016380) reported revenue of 3.19 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 3.19 trillion KRW | 150.7 billion KRW | 135.5 billion KRW | [source] |
| 2024 | 3.30 trillion KRW | 206.0 billion KRW | 132.5 billion KRW | [source] |
| 2023 | 3.43 trillion KRW | 280.4 billion KRW | 235.2 billion KRW | [source] |
| 2022 | 3.82 trillion KRW | 340.4 billion KRW | 534.8 billion KRW | [source] |
| 2021 | 3.35 trillion KRW | 296.9 billion KRW | 190.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 2.97 trillion KRW | 914.3 billion KRW | 2.06 trillion KRW | [source] |
| 2024 | 3.24 trillion KRW | 1.26 trillion KRW | 1.98 trillion KRW | [source] |
| 2023 | 3.05 trillion KRW | 1.23 trillion KRW | 1.82 trillion KRW | [source] |
| 2022 | 2.94 trillion KRW | 1.28 trillion KRW | 1.65 trillion KRW | [source] |
| 2021 | 2.69 trillion KRW | 1.57 trillion KRW | 1.12 trillion KRW | [source] |
