In fiscal year 2025, DUAL (016740) reported revenue of 796.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 796.1 billion KRW | 48.6 billion KRW | 31.3 billion KRW | [source] |
| 2024 | 773.3 billion KRW | 42.9 billion KRW | 16.7 billion KRW | [source] |
| 2023 | 753.1 billion KRW | 44.1 billion KRW | 20.8 billion KRW | [source] |
| 2022 | 566.0 billion KRW | 13.3 billion KRW | 7.5 billion KRW | [source] |
| 2021 | 495.6 billion KRW | 25.3 billion KRW | 15.6 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 312.5 billion KRW | 76.5 billion KRW | 236.0 billion KRW | [source] |
| 2024 | 297.5 billion KRW | 78.5 billion KRW | 219.0 billion KRW | [source] |
| 2023 | 298.2 billion KRW | 103.4 billion KRW | 194.8 billion KRW | [source] |
| 2022 | 287.3 billion KRW | 116.2 billion KRW | 171.1 billion KRW | [source] |
| 2021 | 267.1 billion KRW | 106.4 billion KRW | 160.6 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|
| 2025 | 50.7 billion KRW | -25.3 billion KRW | -20.9 billion KRW | [source] |
| 2024 | — | — | — | [source] |
| 2023 | 16.7 billion KRW | 20.3 billion KRW | -39.0 billion KRW | [source] |
| 2022 | 18.4 billion KRW | -29.7 billion KRW | -8.5 billion KRW | [source] |
| 2021 | 27.2 billion KRW | 8.7 billion KRW | -17.6 billion KRW | [source] |
Cash flow figures for the relevant year were not collected.