In fiscal year 2025, JOLSE (018700) reported revenue of 64.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 64.2 billion KRW | -3.0 billion KRW | -3.2 billion KRW | [source] |
| 2024 | 67.9 billion KRW | -5.7 billion KRW | -13.5 billion KRW | [source] |
| 2023 | 61.5 billion KRW | -5.7 billion KRW | -16.0 billion KRW | [source] |
| 2022 | 58.7 billion KRW | -5.2 billion KRW | -25.3 billion KRW | [source] |
| 2021 | 35.6 billion KRW | -5.3 billion KRW | 15.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 39.5 billion KRW | 12.0 billion KRW | 27.5 billion KRW | [source] |
| 2024 | 46.3 billion KRW | 16.7 billion KRW | 29.5 billion KRW | [source] |
| 2023 | 67.4 billion KRW | 24.4 billion KRW | 43.0 billion KRW | [source] |
| 2022 | 87.5 billion KRW | 28.1 billion KRW | 59.4 billion KRW | [source] |
| 2021 | 77.4 billion KRW | 10.0 billion KRW | 67.3 billion KRW | [source] |
Cash Flow
Cash flow figures for the relevant year were not collected.