In fiscal year 2021, GLOBON (019660) reported revenue of 5.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2021 | 5.2 billion KRW | -7.4 billion KRW | -13.2 billion KRW | [source] |
| 2020 | 4.2 billion KRW | -4.3 billion KRW | -5.1 billion KRW | — |
| 2019 | 10.3 billion KRW | -4.7 billion KRW | -9.3 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2021 | 36.0 billion KRW | 18.1 billion KRW | 17.9 billion KRW | [source] |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2021 | -1.5 billion KRW | -8.7 billion KRW | 3.5 billion KRW | [source] |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
Cash flow figures for the relevant year were not collected.
