Check Summary
| Item | Result | |
|---|---|---|
| ○ | Market Cap & Price | 상장폐지 시가총액 기준과는 거리가 멀어요 |
| — | Administrative Designation | 데이터 없음 |
| — | Audit Opinion | 데이터 없음 |
| ○ | Convertible Bonds | 발행된 사채 없음 |
| ○ | Capital Increase | 유상증자 없음 |
| — | Treasury Stock | 자기주식 공시 없음 |
| ○ | Embezzlement & Litigation | 횡령·소송 없음 |
| ○ | Major Shareholder Change | 최대주주 변경 없음 |
| ○ | Market Action | 시장조치 없음 |
● applicable ○ not applicable — undetermined
Market Cap & Price
Market cap: 562,873,463,100 KRW
Close: 6,660 KRW
Delisting threshold: 5,000,000,000 KRW, distance: +11,157.5%
종가: 6,660
Major Shareholder Changes (7)
| Date | Filing |
|---|---|
| 2026-08-28 | 임원/주요주주특정증권등소유상황보고서 |
| 2026-08-28 | 임원/주요주주특정증권등소유상황보고서 |
| 2026-08-28 | 임원/주요주주특정증권등소유상황보고서 |
| 2026-08-28 | 임원/주요주주특정증권등소유상황보고서 |
| 2026-08-28 | 임원/주요주주특정증권등소유상황보고서 |
| 2026-08-28 | 임원/주요주주특정증권등소유상황보고서 |
| 2026-08-28 | 주식등의대량보유상황보고서(일반) |
Price Range
52W High: 10,010 · 52W Low: 6,190
From high: -33.5% · From low: +7.6%
3Y High: 10,010 · 3Y Low: 6,190
Company Profile
Industry: 금융 (64992)
지주회사 또는 투자회사예요
Established: 2026-08-03
Recent Filings (10)
| Date | Title |
|---|---|
| 2026-09-08 | 의결권대리행사권유참고서류 [source] |
| 2026-09-08 | 주주총회소집공고 [source] |
| 2026-08-28 | 최대주주등소유주식변동신고서 [source] |
| 2026-08-28 | 임원/주요주주특정증권등소유상황보고서 [source] |
| 2026-08-28 | 임원/주요주주특정증권등소유상황보고서 [source] |
These checks are mechanical tests of disclosed figures and do not constitute investment advice or recommendations.
Change History
No check changes recorded yet. History accumulates from 2026-08-27.
