In fiscal year 2025, DONGNAMCHEMICALCO.,LTE (023450) reported revenue of 194.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 194.3 billion KRW | 9.4 billion KRW | 7.0 billion KRW | [source] |
| 2024 | 186.4 billion KRW | 8.9 billion KRW | 6.7 billion KRW | [source] |
| 2023 | 166.7 billion KRW | 8.1 billion KRW | 6.0 billion KRW | [source] |
| 2022 | 193.4 billion KRW | 13.5 billion KRW | 10.6 billion KRW | [source] |
| 2021 | 160.3 billion KRW | 14.9 billion KRW | 11.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 95.1 billion KRW | 40.6 billion KRW | 54.5 billion KRW | [source] |
| 2024 | 96.9 billion KRW | 43.1 billion KRW | 53.7 billion KRW | [source] |
| 2023 | 97.6 billion KRW | 45.8 billion KRW | 51.8 billion KRW | [source] |
| 2022 | 92.1 billion KRW | 42.1 billion KRW | 50.0 billion KRW | [source] |
| 2021 | 90.6 billion KRW | 44.3 billion KRW | 46.3 billion KRW | [source] |
