In fiscal year 2025, PLAYWITH KOREA (023770) reported revenue of 34.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 34.7 billion KRW | -4.7 billion KRW | -2.0 billion KRW | [source] |
| 2024 | 32.3 billion KRW | -8.5 billion KRW | -6.9 billion KRW | [source] |
| 2023 | 28.6 billion KRW | -6.6 billion KRW | -6.0 billion KRW | [source] |
| 2022 | 14.5 billion KRW | -7.2 billion KRW | -3.0 billion KRW | [source] |
| 2021 | 13.3 billion KRW | 475 million KRW | 1.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 30.1 billion KRW | 12.2 billion KRW | 17.9 billion KRW | [source] |
| 2024 | 37.0 billion KRW | 17.9 billion KRW | 19.1 billion KRW | [source] |
| 2023 | 43.4 billion KRW | 17.5 billion KRW | 25.9 billion KRW | [source] |
| 2022 | 33.9 billion KRW | 6.8 billion KRW | 27.1 billion KRW | [source] |
| 2021 | 103.1 billion KRW | 74.2 billion KRW | 28.9 billion KRW | [source] |
