| Date | Filing |
|---|---|
| 2026-08-20 | Officer/Major Shareholder Ownership Report |
| 2026-08-14 | Semi-Annual Report (2026.06) |
| 2026-08-12 | Largest Shareholder Change Report |
| 2026-08-12 | Officer/Major Shareholder Ownership Report |
| 2026-08-12 | Large Shareholding Report (General) |
| 2026-08-11 | Largest Shareholder Change Report |
| 2026-08-11 | Sales/Supply Contract |
| 2026-08-11 | Officer/Major Shareholder Ownership Report |
| 2026-08-11 | Large Shareholding Report (General) |
| 2026-08-07 | Largest Shareholder Change Report |
| 2026-08-07 | Officer/Major Shareholder Ownership Report |
| 2026-08-07 | Large Shareholding Report (General) |
| 2026-08-05 | Investor Caution Notice |
