DONGWHA ENTERPRISE (025900) Financial Statements

In fiscal year 2025, DONGWHA ENTERPRISE (025900) reported revenue of 829.6 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025829.6 billion KRW-13.8 billion KRW-55.9 billion KRW[source]
2024918.0 billion KRW16.7 billion KRW-16.2 billion KRW[source]
2023963.2 billion KRW-16.6 billion KRW-108.4 billion KRW[source]
20221.10 trillion KRW72.4 billion KRW43.3 billion KRW[source]
2021932.4 billion KRW104.9 billion KRW56.0 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
20251.76 trillion KRW891.2 billion KRW871.2 billion KRW[source]
20241.81 trillion KRW883.4 billion KRW924.3 billion KRW[source]
20231.79 trillion KRW844.3 billion KRW945.3 billion KRW[source]
20221.34 trillion KRW661.2 billion KRW679.1 billion KRW[source]
20211.14 trillion KRW503.6 billion KRW641.0 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
20251.5 billion KRW25.9 billion KRW-52.1 billion KRW[source]
202497.2 billion KRW-124.8 billion KRW16.0 billion KRW[source]
2023[source]
2022[source]
2021[source]

Cash flow figures for the relevant year were not collected.