In fiscal year 2025, BGF (027410) reported revenue of 469.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 469.5 billion KRW | 61.2 billion KRW | 56.4 billion KRW | [source] |
| 2024 | 434.1 billion KRW | 55.2 billion KRW | 94.8 billion KRW | [source] |
| 2023 | 443.2 billion KRW | 70.5 billion KRW | 69.1 billion KRW | [source] |
| 2022 | 435.0 billion KRW | 61.2 billion KRW | 26.2 billion KRW | [source] |
| 2021 | 206.8 billion KRW | 11.5 billion KRW | 36.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 1.66 trillion KRW | 56.6 billion KRW | 1.60 trillion KRW | [source] |
| 2024 | 1.65 trillion KRW | 61.2 billion KRW | 1.59 trillion KRW | [source] |
| 2023 | 1.58 trillion KRW | 50.9 billion KRW | 1.53 trillion KRW | [source] |
| 2022 | 1.51 trillion KRW | 47.8 billion KRW | 1.47 trillion KRW | [source] |
| 2021 | 1.56 trillion KRW | 53.6 billion KRW | 1.50 trillion KRW | [source] |
