KC (029460) Financial Statements

In fiscal year 2025, KC (029460) reported revenue of 797.3 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025797.3 billion KRW46.5 billion KRW50.4 billion KRW[source]
2024738.5 billion KRW28.0 billion KRW51.5 billion KRW[source]
2023727.0 billion KRW66.4 billion KRW61.4 billion KRW[source]
2022858.0 billion KRW101.2 billion KRW118.8 billion KRW[source]
2021553.8 billion KRW65.5 billion KRW63.8 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025687.6 billion KRW51.3 billion KRW636.2 billion KRW[source]
2024621.1 billion KRW53.0 billion KRW568.0 billion KRW[source]
2023649.9 billion KRW59.8 billion KRW590.0 billion KRW[source]
2022620.3 billion KRW68.8 billion KRW551.5 billion KRW[source]
2021671.8 billion KRW101.6 billion KRW570.1 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
202551.0 billion KRW-116.3 billion KRW7.9 billion KRW[source]
202436.8 billion KRW21.7 billion KRW-40.1 billion KRW[source]
202358.9 billion KRW-36.3 billion KRW-7.2 billion KRW[source]
2022108.0 billion KRW-110.9 billion KRW-50.6 billion KRW[source]
202110.9 billion KRW-47.9 billion KRW7.8 billion KRW[source]