In fiscal year 2025, DHX Company (031860) reported revenue of 14.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 14.5 billion KRW | -7.8 billion KRW | -34.4 billion KRW | [source] |
| 2024 | 9.5 billion KRW | -6.1 billion KRW | -18.3 billion KRW | [source] |
| 2023 | 11.3 billion KRW | -13.1 billion KRW | -32.5 billion KRW | [source] |
| 2022 | 8.3 billion KRW | -6.5 billion KRW | -15.2 billion KRW | [source] |
| 2021 | 25.4 billion KRW | -8.6 billion KRW | -16.1 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 32.8 billion KRW | 13.0 billion KRW | 19.8 billion KRW | [source] |
| 2024 | 51.7 billion KRW | 2.6 billion KRW | 49.1 billion KRW | [source] |
| 2023 | 73.3 billion KRW | 5.5 billion KRW | 67.8 billion KRW | [source] |
| 2022 | 89.7 billion KRW | 22.5 billion KRW | 67.2 billion KRW | [source] |
| 2021 | 74.9 billion KRW | 25.4 billion KRW | 49.6 billion KRW | [source] |
