In fiscal year 2025, Doosan Enerbility (034020) reported revenue of 17.06 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 17.06 trillion KRW | 762.7 billion KRW | 205.2 billion KRW | [source] |
| 2024 | 16.23 trillion KRW | 1.02 trillion KRW | 394.7 billion KRW | [source] |
| 2023 | 17.59 trillion KRW | 1.47 trillion KRW | 517.5 billion KRW | [source] |
| 2022 | 15.42 trillion KRW | 1.11 trillion KRW | -453.1 billion KRW | [source] |
| 2021 | 11.28 trillion KRW | 877.9 billion KRW | 645.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 14.87 trillion KRW | 8.67 trillion KRW | 6.20 trillion KRW | [source] |
| 2024 | 13.76 trillion KRW | 8.02 trillion KRW | 5.74 trillion KRW | [source] |
| 2023 | 13.68 trillion KRW | 7.76 trillion KRW | 5.92 trillion KRW | [source] |
| 2022 | 13.19 trillion KRW | 7.08 trillion KRW | 6.11 trillion KRW | [source] |
| 2021 | 14.03 trillion KRW | 8.33 trillion KRW | 5.70 trillion KRW | [source] |
