In fiscal year 2025, LG Display (034220) reported revenue of 25.81 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 25.81 trillion KRW | 517.0 billion KRW | 303.8 billion KRW | [source] |
| 2024 | 26.62 trillion KRW | -560.6 billion KRW | -2.41 trillion KRW | [source] |
| 2023 | 21.33 trillion KRW | -2.51 trillion KRW | -2.58 trillion KRW | [source] |
| 2022 | 26.15 trillion KRW | -2.09 trillion KRW | -3.20 trillion KRW | [source] |
| 2021 | 29.88 trillion KRW | 2.23 trillion KRW | 1.33 trillion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 24.81 trillion KRW | 21.04 trillion KRW | 3.77 trillion KRW | [source] |
| 2024 | 29.80 trillion KRW | 26.00 trillion KRW | 3.80 trillion KRW | [source] |
| 2023 | 29.73 trillion KRW | 24.05 trillion KRW | 5.68 trillion KRW | [source] |
| 2022 | 29.26 trillion KRW | 21.91 trillion KRW | 7.35 trillion KRW | [source] |
| 2021 | 29.48 trillion KRW | 18.84 trillion KRW | 10.64 trillion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | 2.35 trillion KRW | -978.6 billion KRW | -1.96 trillion KRW | [source] |
| 2024 | 2.41 trillion KRW | -1.36 trillion KRW | -1.33 trillion KRW | [source] |
| 2023 | 1.68 trillion KRW | -2.59 trillion KRW | 1.35 trillion KRW | [source] |
| 2022 | 3.01 trillion KRW | -6.70 trillion KRW | 1.95 trillion KRW | [source] |
| 2021 | 5.75 trillion KRW | -4.26 trillion KRW | -2.47 trillion KRW | [source] |
