In fiscal year 2025, PARADISE (034230) reported revenue of 1.15 trillion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 1.15 trillion KRW | 155.8 billion KRW | 144.8 billion KRW | [source] |
| 2024 | 1.07 trillion KRW | 136.1 billion KRW | 110.7 billion KRW | [source] |
| 2023 | 994.2 billion KRW | 145.8 billion KRW | 80.2 billion KRW | [source] |
| 2022 | 587.6 billion KRW | 10.4 billion KRW | 15.8 billion KRW | [source] |
| 2021 | 414.5 billion KRW | -55.2 billion KRW | -78.6 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 2.07 trillion KRW | 811.3 billion KRW | 1.26 trillion KRW | [source] |
| 2024 | 2.08 trillion KRW | 848.7 billion KRW | 1.23 trillion KRW | [source] |
| 2023 | 2.01 trillion KRW | 922.8 billion KRW | 1.09 trillion KRW | [source] |
| 2022 | 1.82 trillion KRW | 754.7 billion KRW | 1.07 trillion KRW | [source] |
| 2021 | 1.75 trillion KRW | 804.0 billion KRW | 942.0 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | 223.9 billion KRW | -397.0 billion KRW | -63.1 billion KRW | [source] |
| 2024 | 195.9 billion KRW | -186.1 billion KRW | -122.7 billion KRW | [source] |
| 2023 | 287.6 billion KRW | -26.1 billion KRW | -60.9 billion KRW | [source] |
| 2022 | 63.8 billion KRW | 509.1 billion KRW | -195.0 billion KRW | [source] |
| 2021 | -35.1 billion KRW | -73.7 billion KRW | 74.6 billion KRW | [source] |
