In fiscal year 2025, PLUMB FAST (035200) reported revenue of 25.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 25.2 billion KRW | -444 million KRW | 1.0 billion KRW | [source] |
| 2024 | 29.7 billion KRW | 1.6 billion KRW | 1.9 billion KRW | [source] |
| 2023 | 29.5 billion KRW | 1.4 billion KRW | 1.4 billion KRW | [source] |
| 2022 | 30.2 billion KRW | 1.5 billion KRW | 1.3 billion KRW | [source] |
| 2021 | 29.6 billion KRW | 2.3 billion KRW | 2.1 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 39.1 billion KRW | 2.7 billion KRW | 36.4 billion KRW | [source] |
| 2024 | 41.5 billion KRW | 4.2 billion KRW | 37.3 billion KRW | [source] |
| 2023 | 40.0 billion KRW | 3.3 billion KRW | 36.7 billion KRW | [source] |
| 2022 | 39.5 billion KRW | 3.8 billion KRW | 35.8 billion KRW | [source] |
| 2021 | 38.9 billion KRW | 3.8 billion KRW | 35.1 billion KRW | [source] |
