In fiscal year 2025, Seoul Information Service (036120) reported revenue of 41.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 41.3 billion KRW | 6.8 billion KRW | 6.8 billion KRW | [source] |
| 2024 | 38.1 billion KRW | 5.2 billion KRW | 2.7 billion KRW | [source] |
| 2023 | 34.4 billion KRW | 401 million KRW | 439 million KRW | [source] |
| 2022 | 40.9 billion KRW | 4.6 billion KRW | 2.3 billion KRW | [source] |
| 2021 | 50.4 billion KRW | 10.1 billion KRW | 5.9 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 38.6 billion KRW | 6.1 billion KRW | 32.5 billion KRW | [source] |
| 2024 | 34.1 billion KRW | 5.9 billion KRW | 28.2 billion KRW | [source] |
| 2023 | 36.9 billion KRW | 5.5 billion KRW | 31.4 billion KRW | [source] |
| 2022 | 40.1 billion KRW | 8.1 billion KRW | 32.0 billion KRW | [source] |
| 2021 | 38.8 billion KRW | 8.3 billion KRW | 30.6 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|
| 2025 | — | — | — | [source] |
| 2024 | — | — | — | [source] |
| 2023 | -1.8 billion KRW | 2.2 billion KRW | -2.6 billion KRW | [source] |
| 2022 | 5.4 billion KRW | -6.5 billion KRW | -2.0 billion KRW | [source] |
| 2021 | 9.0 billion KRW | -5.7 billion KRW | -5.7 billion KRW | [source] |
Cash flow figures for the relevant year were not collected.