In fiscal year 2025, OSANG HEALTHCARE (036220) reported revenue of 128.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 128.6 billion KRW | 2.4 billion KRW | 3.1 billion KRW | [source] |
| 2024 | 80.5 billion KRW | -24.8 billion KRW | -11.4 billion KRW | [source] |
| 2023 | 355.8 billion KRW | 142.8 billion KRW | 116.7 billion KRW | [source] |
| 2022 | 193.9 billion KRW | 49.3 billion KRW | 40.7 billion KRW | [source] |
| 2021 | 132.3 billion KRW | -7.1 billion KRW | 1.5 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 334.8 billion KRW | 53.6 billion KRW | 281.2 billion KRW | [source] |
| 2024 | 294.1 billion KRW | 8.2 billion KRW | 285.9 billion KRW | [source] |
| 2023 | 319.5 billion KRW | 27.0 billion KRW | 292.5 billion KRW | [source] |
| 2022 | 246.7 billion KRW | 48.4 billion KRW | 198.3 billion KRW | [source] |
| 2021 | 188.5 billion KRW | 10.0 billion KRW | 178.5 billion KRW | [source] |
