In fiscal year 2025, GwangjuShinsegae (037710) reported revenue of 184.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 184.2 billion KRW | 52.5 billion KRW | 44.5 billion KRW | [source] |
| 2024 | 183.6 billion KRW | 52.3 billion KRW | 46.2 billion KRW | [source] |
| 2023 | 179.6 billion KRW | 54.9 billion KRW | 48.3 billion KRW | [source] |
| 2022 | 184.9 billion KRW | 65.6 billion KRW | 56.9 billion KRW | [source] |
| 2021 | 170.0 billion KRW | 60.6 billion KRW | 52.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 1.26 trillion KRW | 397.6 billion KRW | 865.2 billion KRW | [source] |
| 2024 | 1.23 trillion KRW | 391.0 billion KRW | 837.1 billion KRW | [source] |
| 2023 | 934.5 billion KRW | 115.3 billion KRW | 819.2 billion KRW | [source] |
| 2022 | 913.5 billion KRW | 123.5 billion KRW | 789.9 billion KRW | [source] |
| 2021 | 852.3 billion KRW | 106.5 billion KRW | 745.8 billion KRW | [source] |
