BioSmart (038460) Financial Statements

In fiscal year 2025, BioSmart (038460) reported revenue of 482.8 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025482.8 billion KRW22.6 billion KRW9.0 billion KRW[source]
2024484.3 billion KRW20.2 billion KRW1.1 billion KRW[source]
2023456.2 billion KRW10.1 billion KRW16.2 billion KRW[source]
2022391.8 billion KRW10.2 billion KRW-1.2 billion KRW[source]
2021189.2 billion KRW8.0 billion KRW634 million KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025149.6 billion KRW25.1 billion KRW124.4 billion KRW[source]
2024140.4 billion KRW28.9 billion KRW111.5 billion KRW[source]
2023142.6 billion KRW57.2 billion KRW85.4 billion KRW[source]
2022118.8 billion KRW57.6 billion KRW61.1 billion KRW[source]
2021138.0 billion KRW48.5 billion KRW89.5 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
202524.1 billion KRW-16.8 billion KRW10.3 billion KRW[source]
20243.7 billion KRW-8.8 billion KRW-5.0 billion KRW[source]
20231.2 billion KRW-8.8 billion KRW8.9 billion KRW[source]
20226.3 billion KRW-5.7 billion KRW6.2 billion KRW[source]
20211.2 billion KRW-31.8 billion KRW24.6 billion KRW[source]