InfoBank (039290) Financial Statements

In fiscal year 2025, InfoBank (039290) reported revenue of 135.1 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025135.1 billion KRW-4.2 billion KRW-4.7 billion KRW[source]
2024136.9 billion KRW-5.1 billion KRW-3.7 billion KRW[source]
2023136.9 billion KRW-2.2 billion KRW5.9 billion KRW[source]
2022140.2 billion KRW-346 million KRW1.3 billion KRW[source]
2021138.6 billion KRW3.9 billion KRW8.8 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
202594.9 billion KRW27.1 billion KRW67.7 billion KRW[source]
202493.3 billion KRW23.0 billion KRW70.3 billion KRW[source]
202392.5 billion KRW20.3 billion KRW72.2 billion KRW[source]
202279.6 billion KRW22.8 billion KRW56.8 billion KRW[source]
202180.9 billion KRW22.2 billion KRW58.7 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025-150 million KRW-6.0 billion KRW-112 million KRW[source]
2024-2.0 billion KRW929 million KRW-500 million KRW[source]
2023-3.1 billion KRW7.8 billion KRW-1.4 billion KRW[source]
20224.6 billion KRW-6.2 billion KRW-907 million KRW[source]
20219.2 billion KRW-4.3 billion KRW-639 million KRW[source]