ICD (040910) Financial Statements

In fiscal year 2025, ICD (040910) reported revenue of 197.0 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025197.0 billion KRW4.5 billion KRW-2.0 billion KRW[source]
2024147.6 billion KRW-26.7 billion KRW-28.3 billion KRW[source]
202362.3 billion KRW-37.2 billion KRW-37.4 billion KRW[source]
2022150.9 billion KRW-5.1 billion KRW-5.4 billion KRW[source]
2021115.8 billion KRW1.7 billion KRW762 million KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025131.4 billion KRW45.6 billion KRW85.8 billion KRW[source]
2024179.3 billion KRW90.0 billion KRW89.3 billion KRW[source]
2023194.9 billion KRW73.2 billion KRW121.7 billion KRW[source]
2022186.7 billion KRW44.3 billion KRW142.4 billion KRW[source]
2021220.7 billion KRW61.1 billion KRW159.5 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
20258.0 billion KRW4.9 billion KRW-27.9 billion KRW[source]
2024-27.8 billion KRW-6.9 billion KRW29.6 billion KRW[source]
2023-1.5 billion KRW16.1 billion KRW-9.6 billion KRW[source]
2022-14.3 billion KRW-4.5 billion KRW-5.0 billion KRW[source]
202121.2 billion KRW-26.2 billion KRW-7.1 billion KRW[source]