In fiscal year 2025, MEDIANA (041920) reported revenue of 64.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 64.9 billion KRW | 6.0 billion KRW | 5.3 billion KRW | [source] |
| 2024 | 57.0 billion KRW | 1.3 billion KRW | 6.2 billion KRW | [source] |
| 2023 | 78.4 billion KRW | 9.4 billion KRW | 8.9 billion KRW | [source] |
| 2022 | 68.3 billion KRW | 10.6 billion KRW | 10.6 billion KRW | [source] |
| 2021 | 56.8 billion KRW | 8.3 billion KRW | 8.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 146.8 billion KRW | 11.2 billion KRW | 135.6 billion KRW | [source] |
| 2024 | 140.0 billion KRW | 11.7 billion KRW | 128.3 billion KRW | [source] |
| 2023 | 112.1 billion KRW | 11.2 billion KRW | 100.9 billion KRW | [source] |
| 2022 | 103.4 billion KRW | 13.3 billion KRW | 90.1 billion KRW | [source] |
| 2021 | 90.2 billion KRW | 11.4 billion KRW | 78.8 billion KRW | [source] |
