Cafe24 (042000) Financial Statements

In fiscal year 2025, Cafe24 (042000) reported revenue of 314.8 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025314.8 billion KRW40.2 billion KRW39.1 billion KRW[source]
2024302.5 billion KRW31.9 billion KRW23.5 billion KRW[source]
2023278.1 billion KRW-3.1 billion KRW2.0 billion KRW[source]
2022279.3 billion KRW-29.7 billion KRW-49.9 billion KRW[source]
2021276.3 billion KRW-19.9 billion KRW-18.1 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025400.0 billion KRW134.1 billion KRW266.0 billion KRW[source]
2024321.7 billion KRW106.0 billion KRW215.6 billion KRW[source]
2023264.7 billion KRW101.9 billion KRW162.7 billion KRW[source]
2022262.9 billion KRW117.1 billion KRW145.9 billion KRW[source]
2021336.6 billion KRW92.9 billion KRW243.7 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025[source]
2024[source]
2023[source]
202211.3 billion KRW-7.6 billion KRW7.2 billion KRW[source]
20215.6 billion KRW-26.9 billion KRW17.3 billion KRW[source]

Cash flow figures for the relevant year were not collected.