In fiscal year 2025, Cafe24 (042000) reported revenue of 314.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 314.8 billion KRW | 40.2 billion KRW | 39.1 billion KRW | [source] |
| 2024 | 302.5 billion KRW | 31.9 billion KRW | 23.5 billion KRW | [source] |
| 2023 | 278.1 billion KRW | -3.1 billion KRW | 2.0 billion KRW | [source] |
| 2022 | 279.3 billion KRW | -29.7 billion KRW | -49.9 billion KRW | [source] |
| 2021 | 276.3 billion KRW | -19.9 billion KRW | -18.1 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 400.0 billion KRW | 134.1 billion KRW | 266.0 billion KRW | [source] |
| 2024 | 321.7 billion KRW | 106.0 billion KRW | 215.6 billion KRW | [source] |
| 2023 | 264.7 billion KRW | 101.9 billion KRW | 162.7 billion KRW | [source] |
| 2022 | 262.9 billion KRW | 117.1 billion KRW | 145.9 billion KRW | [source] |
| 2021 | 336.6 billion KRW | 92.9 billion KRW | 243.7 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|
| 2025 | — | — | — | [source] |
| 2024 | — | — | — | [source] |
| 2023 | — | — | — | [source] |
| 2022 | 11.3 billion KRW | -7.6 billion KRW | 7.2 billion KRW | [source] |
| 2021 | 5.6 billion KRW | -26.9 billion KRW | 17.3 billion KRW | [source] |
Cash flow figures for the relevant year were not collected.