In fiscal year 2025, RaonSecure (042510) reported revenue of 63.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 63.8 billion KRW | 2.8 billion KRW | 3.6 billion KRW | [source] |
| 2024 | 62.5 billion KRW | 2.0 billion KRW | 4.1 billion KRW | [source] |
| 2023 | 51.8 billion KRW | -1.7 billion KRW | 6.0 billion KRW | [source] |
| 2022 | 46.8 billion KRW | 4.3 billion KRW | 8.3 billion KRW | [source] |
| 2021 | 43.3 billion KRW | -989 million KRW | -4.9 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 70.5 billion KRW | 17.2 billion KRW | 53.3 billion KRW | [source] |
| 2024 | 67.9 billion KRW | 18.1 billion KRW | 49.9 billion KRW | [source] |
| 2023 | 72.4 billion KRW | 26.7 billion KRW | 45.7 billion KRW | [source] |
| 2022 | 59.2 billion KRW | 27.2 billion KRW | 32.0 billion KRW | [source] |
| 2021 | 61.2 billion KRW | 34.7 billion KRW | 26.5 billion KRW | [source] |
