| Date | Filing |
|---|---|
| 2026-08-19 | Officer/Major Shareholder Trading Plan Report |
| 2026-08-14 | Large Shareholding Report (General) |
| 2026-08-14 | Officer/Major Shareholder Ownership Report |
| 2026-08-14 | Officer/Major Shareholder Ownership Report |
| 2026-08-12 | Semi-Annual Report (2026.06) |
| 2026-08-11 | Officer/Major Shareholder Trading Plan Report |
| 2026-08-11 | Large Shareholding Report (General) |
| 2026-08-11 | Officer/Major Shareholder Ownership Report |
| 2026-08-07 | Other Market Notice (Administrative Designation Concern) (Market Cap Below 20B KRW) |
| 2026-08-07 | Officer/Major Shareholder Ownership Report |
