In fiscal year 2025, CoAsia (045970) reported revenue of 375.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|
| 2025 | 375.1 billion KRW | -2.2 billion KRW | -19.2 billion KRW | [source] |
| 2024 | 357.8 billion KRW | -39.6 billion KRW | -63.5 billion KRW | [source] |
| 2023 | 377.6 billion KRW | -25.5 billion KRW | -40.1 billion KRW | [source] |
| 2022 | 459.7 billion KRW | -22.6 billion KRW | -30.6 billion KRW | [source] |
| 2021 | 380.7 billion KRW | -13.3 billion KRW | -11.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|
| 2025 | 218.6 billion KRW | 116.0 billion KRW | 102.6 billion KRW | [source] |
| 2024 | 212.1 billion KRW | 115.4 billion KRW | 96.7 billion KRW | [source] |
| 2023 | 209.9 billion KRW | 102.5 billion KRW | 107.4 billion KRW | [source] |
| 2022 | 211.7 billion KRW | 98.2 billion KRW | 113.5 billion KRW | [source] |
| 2021 | 216.4 billion KRW | 85.1 billion KRW | 131.3 billion KRW | [source] |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|
| 2025 | 13.0 billion KRW | -15.8 billion KRW | -31.9 billion KRW | [source] |
| 2024 | -39.3 billion KRW | -8.7 billion KRW | — | [source] |
| 2023 | 958 million KRW | 2.2 billion KRW | -4.0 billion KRW | [source] |
| 2022 | — | — | — | [source] |
| 2021 | 9.5 billion KRW | -27.2 billion KRW | 36.1 billion KRW | [source] |
Cash flow figures for the relevant year were not collected.