In fiscal year 2025, DAEWON MEDIA (048910) reported revenue of 342.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 342.8 billion KRW | 10.0 billion KRW | 5.4 billion KRW | [source] |
| 2024 | 256.4 billion KRW | 1.6 billion KRW | -1.6 billion KRW | [source] |
| 2023 | 316.1 billion KRW | 13.8 billion KRW | 8.9 billion KRW | [source] |
| 2022 | 303.5 billion KRW | 14.3 billion KRW | 7.2 billion KRW | [source] |
| 2021 | 299.8 billion KRW | 12.3 billion KRW | 8.5 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 157.6 billion KRW | 78.1 billion KRW | 79.5 billion KRW | [source] |
| 2024 | 126.5 billion KRW | 50.4 billion KRW | 76.1 billion KRW | [source] |
| 2023 | 125.7 billion KRW | 49.0 billion KRW | 76.7 billion KRW | [source] |
| 2022 | 109.8 billion KRW | 37.1 billion KRW | 72.7 billion KRW | [source] |
| 2021 | 98.1 billion KRW | 29.4 billion KRW | 68.7 billion KRW | [source] |
